Groundwater Remediation of Contaminated Sites
Using Visual MODFLOW for Groundwater Remediation of Contaminated Sites
Groundwater models can be used to define the flow conditions at a contaminated site and to define the spatial and temporal distribution of the contaminant plume. Once the plume has been mapped out, groundwater models can also be used to evaluate the design of remediation scenarios, including: pump and treat, hydraulic containment, permeable reactive barriers (PRB), bioremediation, natural attenuation, and more.
\
Applications of groundwater transport and remediation will use MT3DMS, RT3D, or PHT3D. If you need to simulate chemical reactions between species and the suburface matrix, then you will need to use RT3D or PHT3D. If you need to use RT3D or PHT3D, this is currently only supported in the VMOD Classic interface. If you require instructions on how to access this, please contact us.
Online References using Visual MODFLOW MT3D and RT3D
Title | Region | Keywords |
A Visual MODFLOW and MT3D Model To Support Remediation of a Petroleum Contamination Site Using In-Situ Chemical Oxidation | USA | In-Situ Chemical Oxidation, groundwater remediation of contaminated sites (hydrocarbons) |
Developing and Implementing and Environmental Remedial Action Plan at a Mercury-Contaminated Industrial Site | Canada | mercury, tidal influences |
PFOS Mobility and Remediation in the Groundwater Zone of Glaciofluvial Sediments, Gardermoen, Norway | Norway | Perfluorooctane sulfonate (PFOS) |
A modelling feasibility study of hydraulic manipulation: a groundwater restoration concept for reluctant contaminant plumes | UK | RT3D |
Optimisation of Permeable Reactive Barrier Systems for the Remediation of Contaminated Groundwater | Theory/Lab | PRB, permeable reactive barriers |
Numerical modeling of Etla Valley aquifer, Oax., Mexico: Evolution and remediation scenarios | Mexico | |
Enhanced Delivery of Potassium Permanganate Using Horizontal Wells | USA | In situ chemical oxidation (ISCO), dry-cleaning solvents, horizontal wells, inject potassium permanganate (KMNO4) |
Design and Installation of a Dual Extraction and Bioenhancement Remediation System | USA | TCE, PCE, BTEX, TCA, Ketones |
Modeling of a Permeable Reactive Barrier (PRB) | Lab | |
Monitoring the Effectiveness of Phytoremediation and Hydrogeologic Response at an Agricultural Chemical Facility | USA | |
Bioremediation of Chloroethylenes: An Evaluation of Groundwater ReCirculation Systems (Published in Groundwater: Hydrogeochemistry, Environmental Impacts and Management Practices) | recirculating wells, bioremediation | |
Capture Zone Comparison for Photovoltaic Microgrid-Powered Pump and Treat Remediation (Published in Journal of Hazardous, Toxic, and Radioactive Waste) | ||
Evaluation of Collector Well Configurations to Model Hydrodynamics in Riverbank Filtration and Groundwater Remediation | USA | collector wells |
Performance Prediction of a Permeable Reactive Barrier for Remediation of Groundwater Contaminated with Zinc | Thailand | zinc contamination |
Characterization of a contaminant plume and evaluation of decontaminating measures | Theory/Lab | |
Toluene Remediation Using Low Vacuum Dual Phase Extraction | Canada | toluene, SVE, soil vapor extraction |
Modeling Natural Attenuation of Petroleum Hydrocarbons (BTEX) in Heterogenous Aquifers | USA | RT3D, BTEX |
Mathematical Modeling and Application of Permeable Reactive Barrier into a Hazardous Waste Contaminated Site (Published in proceedings International Conference on Advances in Engineering Science and Management) | India | Hazardous Waste, Permeable Reactive Barrier |
Note: Waterloo Hydrogeologic does not imply endorsement of software from the authors of these publications/reports (and their associated organization/company).
Sample Visual MODFLOW Flex Models