Water Resources Evaluation
Managing Groundwater Resources
Developing and maintaining a sustainable water supply requires a comprehensive assessment of water resource needs and availability. An essential part of this effort is to understand the hydrogeologic characteristics of the aquifer system and the interaction between surface water and groundwater. As the demand for groundwater increases, it is necessary to drill and analyze new wells, and assess the constraints including well yield, well interference, and distance to the distribution system.
Online References using Visual MODFLOW for Water Resources Evaluation
Title | Region | Keywords |
Water Resources Evaluation | USA | |
Application of a Groundwater Classification System and GIS Mapping System for the Lower Ruby Valley Watershed, Southwest Montana Published in: Journal of Water Resource and Protection | USA | GIS, Watershed, Surface water/groundwater connection |
Evaluation of Alternative Ground-water Pumping Schemes as an Approach to Mitigating Problems of Critical Low Flow in the Spokane River at Spokane, Washington, US | USA | |
Plumstead Township, Township-Wide Groundwater Study, PA, USA | USA | Conceptual site model, Hydro GeoAnalyst (HGA), data management |
Modeling stream-groundwater interactions and associated groundwater salinization in an urban floodplain | USA | road salt, chlorides, surface water and groundwater, channelization |
Monitoring and Modeling of the Hydrologic Performance of the Carroll Street Right-of-Way Bioswale | USA | |
Impacts of Climate Change on Groundwater Resources: A Literature Review | USA | Climate change |
Iowa Geological Survey – Water Resources Investigation Report – Groundwater Availability Modeling | USA | Drought Assessment, Aquifer Modeling |
Los Angeles Basin Stormwater Conservation Study | USA | Stormwater managment |
On-site Subsurface Wastewater disposal | USA | Groundwater mounding, septic effluent |
Optimization of Water Resources Management of the Evzoni Aquifer, Greece | Greece | MGO well optimization |
North Tuncurry Development Project – Modelling and Design of Flood Alleviation Scheme for Groundwater Flooding Published in: Proceedings of Floodplan Conference 2013 | Australia | MODFLOW-SURFACT |
Hydrogeological Investigation to Maintain an Adequate Body of Water in Lake Jualbup | Australia | lake-bed polymer additive |
Groundwater Flow Model of Cox Creek Catchment, Mount Lofty Ranges, South Australia | Australia | |
Hydrogeology and Groundwater Flow Model, Central Catchment of Bribie Island, Southeast Queensland | Australia | |
Use of stream response functions to determine impacts of replacing surface-water use with groundwater withdrawals Published in: Hydrogeology Journal | Canada | Groundwater/surface-water relations . Stream response functions . Water-resources conservation |
Application of Numerical Modeling to Groundwater Assessment and Management in Prince Edward Island Published in: 57TH CANADIAN GEOTECHNICAL CONFERENCE | Canada | |
Groundwater Behaviour in a Fractured Basalt Aquifer under Existing and Future Climate and Land Use in Auckland City (New Zealand) | New Zealand | |
Three Kings Renewal Stormwater Management Plan | New Zealand | HEC-HMS, Stormwater |
Impact Assessment of Hydrologic and Operational Factors on the Efficiency of Managed Aquifer Recharge Scheme | Bangladesh | Managed Aquifer Recharge |
Simulation of horizontal well performance using Visual MODFLOW | Malaysia | horizontal well, radial collector well, shallow aquifers |
Groundwater modelling in the upper Bobrza river catchment area | Poland | |
Hydrodynamic interaction between surface water and groundwater in volcanic aquifer system of Lake Ciseupan,Cimahi, West Java, Indonesia Published in: IAH 2010 Proceedings | Indonesia | groundwater-surface water interaction, volcanic aquifer system of Lake Ciseupan |
Lowering Groundwater in the Archaelogical Babylon City Using Underground Dams Published in: International Journal of Civil Engineering and Technology | Iraq | |
Sustainable geohydrological model of San Luis Potosí aquifer, Mexico | Mexico | |
Hydrogeological model of the Baltic Artesian Basin | Baltic States | |
Conceptualization and implementation of a groundwater flow model for the Buda thermal-karst system, Hungary Published in: Central European Geology | Hungary | conceptual model, digital model, karst system, thermal water, zone budget |
Evaluation of Aquifer System in Quetta Valley Through Geophysical Methods and Groundwater Flow Modeling | Pakistan |
Note: Waterloo Hydrogeologic does not imply endorsement of software from the authors of these publications/reports (and their associated organization/affiliation).